2026 Sponsorship Opportunities
Event Date & Time
12/3/2025 - 11/16/2026Location
Multiple
,
,
2026 Sponsorship Opportunities
AVAILABLE OPTIONS
Advanced Surgical Cadaver Course
June 12-13, 2026
Kennebunkport, ME
Fundamental Extremity Peripheral Nerve Surgical Courses
April 17-18, 2026
Fort Worth, TX
November 12-13, 2026
Key West, FL
Pre-Annual Symposium Specialty Labs
November 12-13, 2026
Key West, FL
Annual Symposium
November 13-15, 2026
Key West, FL
SPONSOR REGISTRATION
Sponsorships are available now! Click Here to view all options or register via a downloadable form.
Online registration is accessible below.
Note: Dinner and welcome reception sponsorships are limited to one per event. Program sponsorships require an approval of topic, speaker and CME criteria to be met.
Have questions? Contact info@aens.us for assistance.
Registration
Online Registration | |||
| Advanced Surgical Cadaver Course (June) - Friday Hotel Dinner - Sponsor Registration (Vendor): $1,500.00 | Register |
||
|
| |||
| Advanced Surgical Cadaver Course (June) - Saturday Restaurant Dinner - Sponsor Registration - (Vendor2): $1,500.00 | Register |
||
|
| |||
| Advanced Surgical Cadaver Course (June) - Unrestricted Grant: Includes Display, 20 min Lecture & Demo - Sponsor Registration (Vendor3): $3,800.00 | Register |
||
|
| |||
| Fundamental Extremity Peripheral Nerve Surgical Course (April) - Lunch or Dinner, Intro of Rep, 15-Min Lecture Spot - Sponsor Registration (Vendor4): $1,600.00 | Register |
||
|
| |||
| Fundamental Extremity Peripheral Nerve Surgical Course (April) - Unrestricted Grant: Lab Product Demo & Lecture - Sponsor Registration (Vendor5): $5,500.00 | Register |
||
|
| |||
| Fundamental Extremity Peripheral Nerve Surgical Course (Nov) - Thursday Dinner - Sponsor Registration (Vendor6): $1,600.00 | Register |
||
|
| |||
| Fundamental Extremity Peripheral Nerve Surgical Course (Nov) - Unrestricted Grant: Lab Product Demo & Lecture - Sponsor Registration (Vendor7): $5,500.00 | Register |
||
|
| |||
| Pre-Annual Symposium Lab (Nov) - Unrestricted Grant: Lab Program Sponsor Registration- Includes Demo, Intro, & TT Display (Vendor8): $3,500.00 | Register |
||
|
| |||
| Annual Symposium Lab (Nov 13) - Lunch Sponsor Registration- Includes Intro of Rep & Handout of Product Information (Vendor9): $1,500.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Display Table - Sponsor Registration - Saturday (7:30am-5:00pm) Sunday AM Optional (Vendor10): $995.00 | Register |
||
|
| |||
| Annual Symposium (Nov 12) - Fishing Sponsor - *Registration to Fish is additional (Vendor11): $500.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Saturday AM Break Supporter - Sponsor Registration (Vendor12): $500.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Saturday PM Break Supporter - Sponsor Registration (Vendor13): $500.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Friday Reception - Sponsor Registration (Vendor14): $2,000.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Lunch Supporter - Sponsor Registration - 5-minute intro before/after lunch. (Vendor15): $4,000.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Saturday Reception Supporter - Sponsor Registration - (Can be partnered between 2 companies); Includes 15-minute Lecture Slot, Non-CME, TT Display, Signage, Program Listing & 2 Tickets (Vendor16): $5,000.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Conference Program Supporter - Sponsor Registration - Includes up to 20-minute lecture, TT Display, Signage & Program listing. Includes up to $1000 speaker travel reimbursement. (Vendor17): $3,995.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Sunday AM Break Supporter - Sponsor Registration (Vendor19): $500.00 | Register |
||
|
| |||
| Annual Symposium (Nov) - Breakfast Supporter - Sponsor Registration - 5-minute intro before/after lunch. (Vendor20): $4,000.00 | Register |
||
|
| |||
